Large Companies
Rank | Company Name | Employees | Location |
1 | National Patient Account Services | 713 | Louisville, KY |
2 | Professional Account Services, Inc. | 325 | Brentwood, TN |
3 | The Sunrise Family of Companies | 257 | Farmingdale, NY |
4 | Premiere Credit of North America | 266 | Indianapolis, IN |
5 | The Northstar Companies | 362 | Cheektowaga, NY |
6 | The CBE Group, Inc. | 967 | Waterloo, IA |
7 | Peak5 | 253 | Centennial, CO |
Medium Companies
Rank | Company Name | Employees | Location |
1 | SoundBite Communications | 165 | Bedford, MA |
2 | DCM Services, LLC | 177 | Minneapolis, MN |
3 | Credit Protection Association, LP | 88 | Dallas, TX |
4 | CR Software, LLC | 103 | Fairvax, VA |
5 | CollectionCenter | 84 | Rawlins, WY |
6 | H & R Accounts, Inc. | 180 | Moline, IL |
7 | American Coradius International LLC (ACI) | 175 | Amherst, NY |
8 | Apex Financial Management, LLC | 180 | Buffalo Grove, IL |
9 | Brown & Joseph, LTD. | 90 | Schaumberg, IL |
Small Companies
Rank | Company Name | Employees | Location |
1 | Financial Credit Network, Inc. | 62 | Visalia, CA |
2 | Crown Asset Management, LLC | 17 | Duluth, GA |
3 | General Service Bureau | 59 | Omaha, NE |
4 | American Profit Recovery | 51 | Marlborough, MA |
5 | Conrad Acceptance Corporation & Conrad Credit Corporation | 42 | Escondido, CA |
6 | Clovis and Roche, Inc. | 74 | Hammond, LA |
7 | Express Recovery Services, Inc. | 71 | West Valley City, UT |
8 | Resurgence Financial, LLC | 49 | Northbrook, IL |
9 | CMI, Credit Mediators Inc. | 48 | Upper Darby, PA |